Description
-
Form: Vegan Tablets
-
Serving Size: 1 TABLET
-
Number Of Servings: 30 Servings
Nutritional Support for Healthy Energy, Strength, Stamina, Heart Function and Metabolism.
Vegan and Hypo-Allergenic
Directions
As a dietary supplement, take 1 organic tablet daily.
Supplement Facts
Serving Size 1 TABLET
Servings Per Container 30.000000
Amount Per Serving | % Daily Value | |
VITAMIN A (AS BETA CAROTENE FROM ANATTO EXTRACT) | 5250 IU | 110% |
VITAMIN C (FROM AMLA EXTRACT) | 65 Mg | 110% |
VITAMIN D3 (CHOLECALCIFEROL FROM LICHEN) | 1000 IU | 250% |
VITAMIN E (FROM ANATTO EXTRACT, NATURAL SUNFLOWER VITAMIN E) | 30 IU | 100% |
VITAMIN K (AS MENAQUINONE-7) | 80 Mcg | 100% |
THIAMIN (FROM GUAVA, HOLY BASIL AND LEMON EXTRACT) | 2.25 Mg | 150% |
RIBOFLAVIN (FROM GUAVA, HOLY BASIL AND LEMON EXTRACT) | 2.1 Mg | 120% |
NIACIN (FROM GUAVA, HOLY BASIL AND LEMON EXTRACT, NIACINAMIDE) | 20 Mg | 100% |
VITAMIN B6 (FROM GUAVA, HOLY BASIL & LEMON EXTRACT) | 10 Mg | 500% |
FOLIC ACID (FROM GUAVA, HOLY BASIL & LEMON EXTRACT) | 420 Mcg | 110% |
VITAMIN B12(AS METHYLCOBALAMIN) | 15 Mcg | 250% |
BIOTIN (FROM SESBANIA GRANDIFLORA) | 375 Mcg | 130% |
PANTOTHENIC ACID (FROM GUAVA, HOLY BASIL AND LEMON EXTRACTS, CALCIUM PANTOTHENATE) | 15.3 Mg | 150% |
CALCIUM (FROM ALGAS CALCAREAS) | 40 Mg | 4% |
IRON (FROM CURRY EXTRACT) | 10 Mg | 60% |
IODINE (FROM POTASSIUM IODIDE) | 150 Mcg | 100% |
MAGNESIUM(FROM ALGAS CALCAREAS) | 3.5 Mg | 2% |
ZINC (FROM GUAVA) | 8 Mg | 50% |
SELENIUM (FROM MUSTARD EXTRACT) | 100 Mcg | 140% |
MANGANESE(FROM MANGANESE SULFATE) | 2.8 Mg | 140% |
CHROMIUM (FROM MORINGA EXTRACT) | 170 Mcg | 140% |
CERTIFIED ORGANIC WHOLE FOOD BLEND | 1000 Mg | N/A* |
CERTIFIED ORGANIC WOMENS HEALTH BOTANICAL BLEND | 50 Mg | N/A* |
![]() |
*Daily value not established
Other Ingredients:
Tapioca dextrose, brown syrup solids, rice protein, potato starch and coating (tapioca maltodextrin sunflower lecithin, palm oil, guar gum organic.